Built for direct-response operators who are tired of paying ClickFunnels, Kartra, or GoHighLevel hundreds a month before they've made a sale. Here's the side-by-side — plus a credibility wedge most comparison pages can't pull off: Groove.cm is built by direct-response marketers with 20+ years of shipping the kind of software the others sell.
| Capability | Groove.cm | ClickFunnels | Kartra | GoHighLevel |
|---|---|---|---|---|
| Build · Pages · Funnels | ||||
| Unlimited funnels & landing pages | ✓ | — (limited on entry tier) | — (caps on entry tier) | ✓ |
| Unlimited custom domains | ✓ | 3 max (entry) | 3 max (entry) | 1 sub-account (entry) |
| Drag-and-drop page editor | ✓ | ✓ | ✓ | ✓ |
| Pre-made blocks & templates library | ✓ (319+ designer templates) | ✓ | ✓ (limited) | — (basic only) |
| Mega menus & global headers/footers | ✓ | — | — | — |
| Email · SMS · Automation | ||||
| Unlimited email contacts | ✓ (BYO SMTP) | — (priced by list size) | — (priced by list size) | — (priced by contacts) |
| Drag-and-drop email builder + templates | ✓ (60+ templates) | ✓ | ✓ | ✓ |
| SMS marketing | ✓ | — (add-on) | ✓ (paid tier) | ✓ (usage charges) |
| Tag-driven automation & sequences | ✓ | — (Pro only) | ✓ | ✓ |
| Sell · Checkout · Commerce | ||||
| Built-in checkout + 1-click upsells | ✓ | ✓ | ✓ | — (add-on) |
| E-commerce store on your domain | ✓ (unlimited) | — | limited | — |
| Sell trials · subscriptions · dynamic pricing | ✓ | ✓ | ✓ | — (basic) |
| Membership / course builder | ✓ | ✓ | ✓ | ✓ |
| Built-in webinars (live + evergreen) | ✓ | — | — | — |
| Grow · Reporting · Affiliates | ||||
| Affiliate program + custom commissions | ✓ | ✓ | ✓ | — (add-on) |
| Affiliate marketplace to recruit partners | ✓ | — | — | — |
| Built-in SEO blog engine | ✓ | — | — | ✓ |
| AI tools inside the platform | ✓ | — (extra) | — (extra) | ✓ |
| Powerful analytics & reporting | ✓ | ✓ | ✓ | ✓ |
| Money | ||||
| Credit card required to start | No | Yes (trial) | Yes (trial) | Yes (trial) |
| Price per month (entry tier) | $0/mo + 5% on sales | $147/mo | $99/mo | $97/mo |
| Price per year (entry tier) | $0/yr + sales fee only | $1,764/yr | $1,188/yr | $1,164/yr |
| You save with Groove.cm | — winner — | $1,764/yr | $1,188/yr | $1,164/yr |
Competitor pricing reflects public entry-tier rates as of 2026. Higher tiers run $297–$549/mo and the operators who actually use these platforms are mostly on those higher tiers. Real savings are typically 3–5× the numbers above.
We don't pretend the others are useless. Here's where each platform earns its keep — and where Groove.cm beats it.
Groove wins: price, e-commerce, unlimited contacts, and the credit-card-up-front problem.
Groove wins: contact pricing, e-commerce breadth, and a 20-year direct-response track record building the kind of platform marketers actually use.
Groove wins: simplicity for solo operators, unlimited contacts, and no monthly subscription floor.
Mike Filsaime has spent 20+ years shipping marketing software used by millions of marketers — funnel builders, webinar platforms, email systems, all-in-one ecosystems. Groove.cm is the next move, with one major rewrite of the business model: stop charging entrepreneurs before they've made a sale.
That's why this comparison page can confidently say "same workflows, fraction of the cost." It's not theory. It's two decades of shipping the kind of platform the competitors sell — this time without the credit-card-up-front trap.
Migration guides, page-import tools, and a switching support team for serious teams. Tell us where you're coming from and we'll route you.
Real drag-and-drop page editor. Real live preview. Real published pages on unlimited custom domains. Not a watered-down free plan with a trial timer — the same builder paid users get.
Open an account, build your first funnel today, and only pay Groove a fee when GrooveSell or GrooveKart processes a real sale. No subscription, no credit card, no trial timer.
Switch to Groove.cm free